Course Assignments
- You may sort by any column by clicking the heading of that column
- All practice rounds should be booked directly through the course. Practice Round rates are listed at the bottom of this page.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender unless otherwise stated on your handicap verification form.
- Check in will be held Sunday, November 13th at the Dye Club at Barefoot Resort from 11am – 5pm.
Player Listing
Find your name on the sheet below to determine your courses. Use the search feature for assistance.
Flight | First Name | Last Name | Team Number | Tournament Index | Team Index | Tee Box |
---|---|---|---|---|---|---|
Flight 6 | Anthony | Acosta | 203 | 7.4 | 21.6 | Senior |
Flight 6 | Cecil | Adams | 220 | 11.1 | 21.4 | Super Senior |
Flight 9 | Shane | Adams | 8 | 5.3 | 29 | Mens |
Flight 5 | David | Alexander | 233 | 14.4 | 19.5 | Senior |
Flight 10 | Peggy | Allen | 54 | 22.6 | 31.6 | Ladies |
Flight 1 | Ken | Anders | 125 | -0.1 | 1.6 | Senior |
Flight 2 | Keir | Anderson | 234 | 4.3 | 9.9 | Mens |
Flight 4 | Jim | Antonakos | 313 | 10.6 | 17.9 | Senior |
Flight 9 | Tom | Arcuri | 292 | 6.5 | 26.6 | Mens |
Flight 5 | Brandon | Ashton | 269 | 9.3 | 19.9 | Mens |
Flight 5 | Kirk | Atkinson | 343 | 9.5 | 19.7 | Senior |
Flight 9 | Vincent | Avera | 171 | 16 | 28.1 | Mens |
Flight 10 | Benny | Bachand | 328 | 12.8 | 30.1 | Super Senior |
Flight 7 | David | Baker | 244 | 13.1 | 22.9 | Senior |
Flight 7 | Robert | Baker | 56 | 9.3 | 21.8 | Super Senior |
Flight 3 | Bruce | Bakian | 303 | 8.9 | 13.7 | Senior |
Flight 7 | David | Ball | 249 | 14.1 | 22 | Senior |
Flight 12 | Terry | Balsman | 105 | 14.7 | 37.1 | Senior |
Flight 6 | Raymond | Bankoski | 205 | 9.6 | 21.2 | Mens |
Flight 3 | Gary | Barcher | 329 | 3.6 | 13.5 | Senior |
Flight 1 | Randy | Barnes | 9 | 2.9 | 7 | Mens |
Flight 3 | Jack | Barnum | 27 | 3.6 | 14.9 | Senior |
Flight 12 | Doug | Barrick | 26 | 19 | 40.1 | Senior |
Flight 7 | James | Bass | 34 | 12.3 | 23.2 | Senior |
Flight 10 | Connie | Beachem | 311 | 23.3 | 31.8 | Ladies |
Flight 3 | Charlie | Beer | 120 | 8 | 13.6 | Senior |
Flight 8 | Frank | Benegoss | 181 | 14.1 | 25.9 | Senior |
Flight 4 | James | Benes | 155 | 14.3 | 16.7 | Mens |
Flight 4 | Scott | Benes | 155 | 2.4 | 16.7 | Senior |
Flight 10 | Mike | Bennett | 169 | 10.6 | 31.6 | Senior |
Flight 10 | Pam | Bennett | 169 | 21 | 31.6 | Ladies |
Flight 5 | Thomas | Benney | 57 | 12.4 | 19 | Senior |
Flight 5 | Russell Jr | Bergstedt | 101 | 9.4 | 18.7 | Senior |
Flight 10 | Barbara | Berry | 33 | 16.2 | 30.2 | Ladies |
Flight 8 | Tom | Bethel | 106 | 8.9 | 24 | Super Senior |
Flight 6 | Jeff | Bickel | 208 | 8.9 | 21.4 | Senior |
Flight 11 | Greg | Bickley | 336 | 13.7 | 31.8 | Senior |
Flight 8 | Brett | Bierly | 165 | 15.2 | 24.4 | Mens |
Flight 8 | Scott | Bierly | 165 | 9.2 | 24.4 | Super Senior |
Flight 8 | Scott | Bingel | 310 | 9.7 | 24 | Mens |
Flight 7 | Erik | Blankenship | 58 | 13.5 | 22.9 | Mens |
Flight 5 | Baker | Bobbie | 202 | 10.7 | 19.5 | Senior |
Flight 7 | Lee | Boghosian | 59 | 12.2 | 23.2 | Senior |
Flight 10 | Wendy | Bolton | 138 | 14.1 | 30.7 | Ladies |
Flight 8 | Mario | Bombardiere | 267 | 10.8 | 24.4 | Mens |
Flight 2 | Jimmy | Boswell | 149 | 9.5 | 11.6 | Senior |
Flight 2 | Charles | Boyd | 193 | 4.2 | 10.3 | Senior |
Flight 5 | John | Boyles | 182 | 16.1 | 18.6 | Senior |
Flight 3 | Rick | Brackins | 303 | 4.8 | 13.7 | Mens |
Flight 1 | Chris | Braim | 53 | 0.2 | 1.8 | Mens |
Flight 9 | Jeff | Brammer | 308 | 16.9 | 27.8 | Senior |
Flight 6 | Robert | Brando | 108 | 10.1 | 21.6 | Senior |
Flight 5 | George | Breen | 60 | 3 | 19.2 | Mens |
Flight 12 | Adam | Brenneman | 218 | 27.6 | 43 | Mens |
Flight 9 | Thomas | Brereton | 171 | 12.1 | 28.1 | Mens |
Flight 6 | Gus | Brickner | 61 | 10.8 | 21.6 | Senior |
Flight 5 | Michael | Bridges | 327 | 8.3 | 19.5 | Senior |
Flight 11 | Larry | Brittingham | 277 | 15.3 | 33 | Mens |
Flight 2 | Van | Brogden | 62 | 7.5 | 12.2 | Mens |
Flight 7 | Marvin | Brooks | 244 | 9.8 | 22.9 | Super Senior |
Flight 10 | Corrine | Brown | 33 | 14 | 30.2 | Ladies |
Flight 5 | Ross | Brownstein | 63 | 9.4 | 19 | Senior |
Flight 4 | Marc | Brunelle | 109 | 7.8 | 17.6 | Senior |
Flight 11 | John | Bullock | 110 | 14.9 | 35.3 | Mens |
Flight 11 | Lynn | Bunn | 95 | 20.1 | 33.2 | Ladies |
Flight 11 | Michael | Bunn | 95 | 13.1 | 33.2 | Senior |
Flight 7 | Joe | Burbage | 340 | 11.8 | 21.6 | Senior |
Flight 6 | Brad | Burdette | 64 | 5.1 | 21.1 | Mens |
Flight 2 | Donald | Burgess | 127 | 4.3 | 10.7 | Mens |
Flight 10 | William | Burgess | 252 | 15.3 | 29.9 | Mens |
Flight 12 | Bj | Burkhart | 160 | 29.9 | 51.5 | Ladies |
Flight 12 | Tony | Burkhart | 160 | 21.6 | 51.5 | Super Senior |
Flight 7 | Judd | Burns | 65 | 6.5 | 22.6 | Mens |
Flight 11 | Brian | Burris | 66 | 19.4 | 35.2 | Senior |
Flight 10 | Dakota | Burris | 170 | 24.7 | 31.4 | Mens |
Flight 9 | Andrew | Buse | 6 | -8.5 | 26.5 | Mens |
Flight 9 | Falisha | Buse | 6 | 35 | 26.5 | Ladies |
Flight 11 | Taunya | Buxton | 4 | 19.2 | 33 | Ladies |
Flight 11 | Tom | Buxton | 4 | 13.8 | 33 | Senior |
Flight 12 | Sherry | Cadorette | 51 | 24.4 | 40.5 | Ladies |
Flight 4 | Steve | Camasta | 183 | 15.1 | 17.8 | Mens |
Flight 7 | Mike | Campanella | 59 | 11 | 23.2 | Senior |
Flight 1 | David | Campbell | 192 | 3.8 | 6.8 | Senior |
Flight 4 | Raymond | Campbell | 139 | 6.6 | 18.1 | Senior |
Flight 7 | Ted | Cannon | 235 | 11.2 | 22.6 | Senior |
Flight 9 | Elpidio | Capalad | 345 | 16.9 | 28.6 | Super Senior |
Flight 10 | Mary | Carlson | 288 | 18.5 | 30.9 | Ladies |
Flight 10 | Michael | Carlson | 288 | 12.4 | 30.9 | Super Senior |
Flight 4 | Mike | Carlson | 109 | 9.8 | 17.6 | Mens |
Flight 7 | Greg | Carpenter | 56 | 12.5 | 21.8 | Senior |
Flight 8 | Samuel | Carpenter | 67 | 12.1 | 24.7 | Super Senior |
Flight 8 | Fred | Carroll | 228 | 19.4 | 25.6 | Senior |
Flight 8 | Sean | Carroll | 228 | 6.2 | 25.6 | Mens |
Flight 10 | Ed | Carter | 47 | 15.1 | 31 | Mens |
Flight 8 | Rick | Caster | 216 | 11.8 | 24.3 | Mens |
Flight 1 | Alan | Caswell | 68 | 5.5 | 9.5 | Mens |
Flight 2 | Jim | Caudill | 133 | 2.6 | 11.8 | Senior |
Flight 6 | David | Cavanna | 206 | 14 | 21.6 | Mens |
Flight 6 | Audrey | Caygill | 289 | 16.8 | 20.3 | Ladies |
Flight 1 | Rodney | Chancey | 214 | 1.2 | 9.1 | Mens |
Flight 11 | Chris | Cherrico | 321 | 26.6 | 35.7 | Mens |
Flight 8 | Gene | Chiarella | 73 | 18.4 | 25.8 | Senior |
Flight 2 | Mike | Chisholm | 199 | 3.9 | 10.6 | Mens |
Flight 5 | Cole | Christie | 103 | 8.1 | 19.2 | Mens |
Flight 8 | Jared | Church | 239 | 9.1 | 23.6 | Mens |
Flight 8 | Michael | Church | 239 | 14.5 | 23.6 | Senior |
Flight 2 | Diana | Circelli | 263 | 12 | 10.9 | Ladies |
Flight 8 | Ken | Claggett | 270 | 12.8 | 25.9 | Senior |
Flight 9 | Danny | Clark | 345 | 11.7 | 28.6 | Mens |
Flight 11 | Thomas | Clayton | 69 | 19.2 | 34.2 | Senior |
Flight 1 | Garry | Cofer | 324 | 2.4 | 8 | Senior |
Flight 4 | David | Cohn | 128 | 8.5 | 17.8 | Senior |
Flight 5 | Beth | Coldwell | 12 | 7.6 | 19.7 | Ladies |
Flight 5 | Steve | Coldwell | 12 | 12.1 | 19.7 | Senior |
Flight 6 | Gary | Colfer | 70 | 6.5 | 21.6 | Mens |
Flight 7 | Mike | Collins | 58 | 9.4 | 22.9 | Mens |
Flight 3 | Matthew | Combs | 260 | 8.4 | 15.2 | Senior |
Flight 9 | Cindi | Comchoc | 291 | 13.7 | 27.4 | Ladies |
Flight 4 | Rick | Conner | 261 | 4.9 | 15.5 | Senior |
Flight 2 | Alan | Cooper | 280 | 7.1 | 12 | Senior |
Flight 2 | Brett | Cooper | 280 | 4.9 | 12 | Mens |
Flight 6 | John | Corr | 185 | 8.6 | 21 | Mens |
Flight 7 | Elaine | Corris | 24 | 6.2 | 23.6 | Ladies |
Flight 7 | Richard | Corris | 24 | 17.4 | 23.6 | Mens |
Flight 5 | Dan | Cosgrove | 254 | 8.8 | 20.3 | Super Senior |
Flight 11 | Mark | Cosner | 129 | 14 | 32.1 | Senior |
Flight 4 | Jaime | Costanzo | 139 | 11.5 | 18.1 | Ladies |
Flight 9 | Brian | Cote | 223 | 15.1 | 28.4 | Mens |
Flight 5 | Doug | Cottrill | 301 | 11.9 | 19.1 | Mens |
Flight 1 | Brian | Crabtree | 9 | 4.1 | 7 | Mens |
Flight 2 | Sean | Crain | 15 | 5.7 | 9.8 | Mens |
Flight 7 | Mark | Cramer | 224 | 8.9 | 23.4 | Senior |
Flight 2 | Marc | Cree | 40 | 3.5 | 9.8 | Mens |
Flight 1 | Randy | Cree | 71 | 5.4 | 8.6 | Super Senior |
Flight 4 | Craig | Crowe | 213 | 7.3 | 16.6 | Senior |
Flight 4 | David | Crowe | 256 | 11.9 | 18.1 | Mens |
Flight 4 | Nate | Crowe | 256 | 6.2 | 18.1 | Mens |
Flight 3 | Carlos | Csicsmann | 175 | 8.7 | 15.4 | Mens |
Flight 4 | John | Cunningham | 22 | 7.8 | 16.7 | Senior |
Flight 1 | Dennis | Daniels | 214 | 7.9 | 9.1 | Mens |
Flight 8 | Steven | Daniels | 72 | 17.1 | 25 | Super Senior |
Flight 4 | Chris | Danko | 302 | 14.6 | 17.4 | Mens |
Flight 11 | Carl | Davis | 150 | 21.3 | 34.9 | Super Senior |
Flight 1 | Clay | Davis | 325 | 3.1 | 9.4 | Mens |
Flight 3 | Jack | Davis | 152 | 6 | 15.1 | Senior |
Flight 2 | Jim | Davis | 284 | 5.1 | 11.8 | Senior |
Flight 11 | Ron | Davis | 150 | 13.6 | 34.9 | Super Senior |
Flight 7 | Andrew | Dawson | 48 | 10.5 | 23.3 | Mens |
Flight 2 | John | Decatur | 200 | 10.3 | 11.3 | Mens |
Flight 10 | Darren | Decroock | 279 | 13.2 | 31.7 | Mens |
Flight 2 | Jerry | Defloria | 191 | 3.4 | 11.1 | Mens |
Flight 12 | Gail | Dembo | 251 | 18.7 | 37.7 | Ladies |
Flight 2 | Robert | Dembo | 136 | 6.9 | 10.5 | Senior |
Flight 7 | John | Derry | 65 | 16.1 | 22.6 | Senior |
Flight 10 | David | Desper | 268 | 16.7 | 30.8 | Super Senior |
Flight 10 | Fred | Devito | 314 | 10.2 | 31.8 | Senior |
Flight 9 | Dylan | Dewitt | 184 | 8.5 | 27.2 | Mens |
Flight 3 | Joe | Deyonker | 248 | 5.7 | 13.2 | Senior |
Flight 4 | Sean | Dolomont | 236 | 9 | 18.1 | Senior |
Flight 7 | Jim | Doolittle | 34 | 10.9 | 23.2 | Super Senior |
Flight 6 | Bill | Dorsey | 265 | 12 | 21.6 | Super Senior |
Flight 12 | Mark | Dougherty | 229 | 23.8 | 42.5 | Mens |
Flight 5 | Chad | Drennen | 301 | 7.2 | 19.1 | Mens |
Flight 10 | Tim | Driggers | 273 | 10.4 | 29.7 | Senior |
Flight 10 | Anthony | Duarte | 274 | 16.4 | 30 | Senior |
Flight 11 | Bruce | Duncan | 338 | 15.5 | 36.4 | Mens |
Flight 4 | Corey | Duncan | 183 | 2.7 | 17.8 | Mens |
Flight 11 | Darrell | Duncan | 338 | 20.9 | 36.4 | Senior |
Flight 7 | Ronald | Duncan | 130 | 13.3 | 21.6 | Senior |
Flight 2 | Cecil | Dupree | 312 | 7 | 12.1 | Senior |
Flight 10 | David | Eckroth | 178 | 16.4 | 31.5 | Super Senior |
Flight 9 | Laura | Eddy | 158 | 12.7 | 28.6 | Ladies |
Flight 12 | Shawn | Edelen | 25 | 26 | 53.7 | Mens |
Flight 1 | Fred | Eicher | 196 | 7.7 | 9.6 | Senior |
Flight 2 | Steve | Eisenhauer | 172 | 7 | 10.1 | Senior |
Flight 3 | Craig | Elder | 55 | 11.2 | 13.7 | Mens |
Flight 3 | Kevin | Elder | 55 | 2.5 | 13.7 | Senior |
Flight 7 | James | Elkins | 340 | 9.8 | 21.6 | Senior |
Flight 6 | Mike | Ellington | 111 | 14.2 | 20.7 | Senior |
Flight 6 | Steve | Elliott | 220 | 10.3 | 21.4 | Senior |
Flight 8 | Frank | Ennis | 344 | 10 | 25.2 | Senior |
Flight 7 | Steve | Eubanks | 224 | 14.5 | 23.4 | Senior |
Flight 12 | Fred | Evans | 112 | 31.9 | 51.5 | Super Senior |
Flight 6 | Dan | Fabbri | 242 | 8.5 | 20.9 | Senior |
Flight 2 | David | Farrey | 166 | -0.2 | 11.5 | Mens |
Flight 12 | David | Feeney | 17 | 17.7 | 38.4 | Super Senior |
Flight 6 | Robert | Feinstein | 74 | 12 | 21.6 | Mens |
Flight 6 | Fabio | Ferrara | 108 | 11.5 | 21.6 | Mens |
Flight 4 | Scott | Fields | 213 | 9.3 | 16.6 | Mens |
Flight 12 | Steve | Finch | 23 | 17.9 | 37.5 | Senior |
Flight 1 | Tim | Finch | 250 | 7.4 | 7.7 | Senior |
Flight 11 | Gregory | Finlen | 320 | 24 | 36 | Senior |
Flight 11 | Pamela | Finlen | 320 | 12 | 36 | Ladies |
Flight 3 | Bj | Fischer | 18 | 6 | 13.9 | Mens |
Flight 11 | Doug | Fisher | 75 | 14.7 | 33 | Senior |
Flight 2 | Roy | Fisher | 127 | 6.4 | 10.7 | Senior |
Flight 12 | Darwin | Flieth | 76 | 18.8 | 38.8 | Senior |
Flight 12 | Otis | Flieth | 76 | 20 | 38.8 | Mens |
Flight 7 | Greg | Foley | 163 | 15.6 | 22.5 | Mens |
Flight 3 | Kena | Foreman | 44 | 5.9 | 13.1 | Ladies |
Flight 3 | Tony | Foreman | 44 | 7.2 | 13.1 | Senior |
Flight 6 | Joseph | Foriska | 77 | 11.3 | 21.6 | Senior |
Flight 9 | Charles | Fortenberry | 113 | 11.4 | 26.3 | Super Senior |
Flight 12 | Bill | Fortuna | 105 | 22.4 | 37.1 | Senior |
Flight 5 | Jeremy | Foster | 20 | 10.1 | 19.5 | Mens |
Flight 2 | Glenn | Freeden | 154 | 7.4 | 10.7 | Senior |
Flight 10 | Jack | Freeman | 123 | 16.9 | 29.6 | Mens |
Flight 11 | James | Fries | 201 | 16.9 | 33.6 | Senior |
Flight 8 | Gary | Froelich | 344 | 15.2 | 25.2 | Senior |
Flight 1 | Aaron | Funk | 300 | -0.7 | -1.2 | Mens |
Flight 9 | Chuck | Fuqua | 8 | 23.7 | 29 | Senior |
Flight 4 | David | Furrow | 36 | 10.4 | 16.7 | Mens |
Flight 4 | Walter | Furrow | 36 | 6.3 | 16.7 | Mens |
Flight 10 | John | Fusco | 123 | 12.7 | 29.6 | Senior |
Flight 6 | Jonathan | Fussell | 299 | 14.7 | 20.8 | Mens |
Flight 7 | George | Gagnon | 37 | 10 | 23.2 | Mens |
Flight 7 | Michelle | Gagnon | 37 | 13.2 | 23.2 | Ladies |
Flight 5 | Dean | Gann | 78 | 3.1 | 19.2 | Mens |
Flight 11 | Christy | Garnett | 100 | 27.5 | 36.2 | Ladies |
Flight 6 | Mike | Garnett | 162 | 8.9 | 21 | Mens |
Flight 1 | Jerry | Garris | 7 | 4.7 | 6.9 | Senior |
Flight 9 | Matthew | Gauthier | 45 | 12.3 | 26.2 | Mens |
Flight 6 | Rich | Geraci | 203 | 14.2 | 21.6 | Mens |
Flight 9 | Richard | Giancola | 140 | 13.8 | 27.1 | Super Senior |
Flight 12 | Ted | Gibson | 11 | 19.3 | 40.8 | Super Senior |
Flight 6 | Thomas | Gibson | 79 | 9.4 | 21.4 | Senior |
Flight 6 | William | Gibson | 79 | 12 | 21.4 | Senior |
Flight 8 | Joseph | Gigliotti | 80 | 16.5 | 24 | Senior |
Flight 12 | William | Giles | 121 | 16.9 | 44.7 | Mens |
Flight 1 | Brian | Gilroy | 2 | 3.2 | 3.7 | Mens |
Flight 3 | Gary | Gizinski | 248 | 7.5 | 13.2 | Senior |
Flight 10 | Bruce | Glass | 268 | 14.1 | 30.8 | Senior |
Flight 3 | Forrest | Goff | 46 | 7.2 | 14.8 | Mens |
Flight 4 | Milton | Goodwin | 114 | 7.1 | 16.4 | Senior |
Flight 6 | Jody | Gooley | 185 | 12.4 | 21 | Mens |
Flight 2 | John | Grana | 172 | 3.1 | 10.1 | Mens |
Flight 4 | Bob | Gray | 236 | 9.1 | 18.1 | Super Senior |
Flight 5 | Rich | Greathouse | 180 | 15.8 | 20.2 | Mens |
Flight 8 | Joseph | Greene | 341 | 11.5 | 23.9 | Senior |
Flight 1 | Aaron | Greenwell | 2 | 0.5 | 3.7 | Mens |
Flight 6 | Bernie | Grimes | 81 | 9 | 21.6 | Senior |
Flight 4 | Jim | Grinestaff | 174 | 7.3 | 16.6 | Mens |
Flight 1 | Steve | Grochowski | 324 | 5.6 | 8 | Senior |
Flight 11 | Denis | Guy | 295 | 17.5 | 32.3 | Mens |
Flight 11 | Valerie | Guy | 295 | 14.8 | 32.3 | Ladies |
Flight 3 | Ty | Gwennap | 232 | 12.6 | 12.9 | Mens |
Flight 4 | Tim | Gwennap | 211 | 7.2 | 18.1 | Senior |
Flight 3 | Jedd | Gyorko | 219 | 6.8 | 15.2 | Mens |
Flight 12 | Ron | Hacker | 282 | 20.6 | 44.2 | Super Senior |
Flight 9 | Shawn | Hale | 35 | 9.5 | 27.8 | Mens |
Flight 7 | Michael | Hall | 52 | 8.5 | 22.4 | Super Senior |
Flight 6 | Rick | Halsey | 115 | 10.5 | 20.4 | Super Senior |
Flight 11 | Rick | Hammond | 82 | 18 | 35.8 | Senior |
Flight 8 | John | Hampton | 238 | 17.1 | 23.6 | Senior |
Flight 1 | Luke | Hankins | 53 | 1.6 | 1.8 | Mens |
Flight 2 | Ryan | Hanks | 200 | 1 | 11.3 | Mens |
Flight 2 | Mike | Hansford Jr. | 154 | 3.3 | 10.7 | Mens |
Flight 10 | Jeff | Hanson | 279 | 18.5 | 31.7 | Mens |
Flight 6 | John | Harapko | 83 | 10.9 | 21.6 | Senior |
Flight 4 | Dan | Harbour | 237 | 7.6 | 15.8 | Senior |
Flight 3 | Colby | Harris | 232 | 0.3 | 12.9 | Mens |
Flight 11 | Jim | Harris | 116 | 21.4 | 35.7 | Super Senior |
Flight 4 | Mike | Harris | 211 | 10.9 | 18.1 | Senior |
Flight 1 | Tom | Hartz | 196 | 1.9 | 9.6 | Senior |
Flight 12 | Doug | Haynes | 23 | 19.6 | 37.5 | Senior |
Flight 9 | Bill | Haynes | 84 | 13.8 | 26.9 | Super Senior |
Flight 2 | Scott | Heffernan | 62 | 4.7 | 12.2 | Mens |
Flight 4 | Frank | Heitman | 1 | 5.6 | 16.9 | Senior |
Flight 2 | Rob | Helm | 149 | 2.1 | 11.6 | Senior |
Flight 4 | Ronald | Helon | 117 | 5.7 | 15.5 | Senior |
Flight 2 | Tod | Henby | 143 | 4.4 | 11.8 | Senior |
Flight 6 | Mike | Hencel | 162 | 12.1 | 21 | Senior |
Flight 5 | Dennis | Henderson | 30 | 7.4 | 19.1 | Senior |
Flight 9 | George | Hendricks | 176 | 15.8 | 27.9 | Super Senior |
Flight 9 | Greg | Hendricks | 176 | 12.1 | 27.9 | Senior |
Flight 4 | William | Henley | 261 | 10.6 | 15.5 | Senior |
Flight 12 | Robert | Hensel | 346 | 29.7 | 47.4 | Mens |
Flight 7 | Dennis | Henson | 130 | 8.3 | 21.6 | Senior |
Flight 4 | Jeff | Herring | 332 | 4.3 | 16.2 | Mens |
Flight 1 | Mike | Herz | 197 | 4.3 | 7.7 | Mens |
Flight 5 | John | Hess | 269 | 10.6 | 19.9 | Senior |
Flight 10 | Paul | Hibbitts | 187 | 16.3 | 30.6 | Super Senior |
Flight 10 | Bobby | Hileman | 335 | 22.7 | 29 | Senior |
Flight 1 | Scot | Himmelberger | 132 | 4 | 8.1 | Mens |
Flight 4 | James | Hinerman | 198 | 7.9 | 16.5 | Senior |
Flight 4 | David | Hodges | 164 | 16.6 | 17.2 | Super Senior |
Flight 4 | Eddie | Hodges | 164 | 0.6 | 17.2 | Mens |
Flight 3 | Michael | Hoffman | 195 | 6.6 | 12.8 | Mens |
Flight 9 | John | Hohman | 97 | 16 | 28.9 | Senior |
Flight 3 | Kevin | Holdsworth | 219 | 8.4 | 15.2 | Mens |
Flight 10 | Dave | Hooton | 47 | 15.9 | 31 | Mens |
Flight 12 | Bill | Hoover | 11 | 21.5 | 40.8 | Super Senior |
Flight 5 | Daniel | Hoover | 258 | 4.3 | 18.1 | Mens |
Flight 9 | Christopher | Howell | 283 | 15.3 | 26.7 | Mens |
Flight 9 | Duane | Howell | 246 | 12.6 | 26.4 | Mens |
Flight 9 | Jim | Howell | 283 | 11.4 | 26.7 | Senior |
Flight 9 | Mike | Howell | 246 | 13.8 | 26.4 | Mens |
Flight 8 | Dustin | Hubbard | 13 | 13.4 | 26 | Mens |
Flight 1 | Tyler | Huelskamp | 300 | -0.5 | -1.2 | Mens |
Flight 3 | Johnny | Huffman | 317 | 8.5 | 13.5 | Senior |
Flight 4 | Chris | Huge | 1 | 11.3 | 16.9 | Senior |
Flight 11 | Thomas | Hughes | 277 | 17.7 | 33 | Senior |
Flight 6 | Tom | Hunter | 339 | 8.4 | 21 | Mens |
Flight 8 | Robert | Huskey | 151 | 16.1 | 25.1 | Senior |
Flight 5 | Ramadan | Ibric | 330 | 9.5 | 20.1 | Senior |
Flight 6 | Daniel | Ingram | 115 | 9.9 | 20.4 | Senior |
Flight 3 | Tim | Ippolito | 137 | 7.8 | 13.4 | Senior |
Flight 5 | Jay | Jacklets | 78 | 16.1 | 19.2 | Mens |
Flight 7 | Steve | Jackson | 14 | 10.3 | 22.7 | Mens |
Flight 3 | Jim | Jakubek | 120 | 5.6 | 13.6 | Senior |
Flight 4 | Brian | James | 226 | 5.4 | 17.7 | Mens |
Flight 2 | Duane | James | 133 | 9.2 | 11.8 | Senior |
Flight 3 | Randall | Jarratt | 173 | 8.2 | 13 | Mens |
Flight 10 | Lester | Jee | 290 | 17.2 | 31 | Super Senior |
Flight 7 | Ken | Jensen | 271 | 5.3 | 22.4 | Mens |
Flight 11 | Arnie | Joffe | 188 | 18.8 | 32.4 | Super Senior |
Flight 11 | Michael | Joffe | 188 | 13.6 | 32.4 | Senior |
Flight 5 | John | Johnson | 20 | 9.4 | 19.5 | Senior |
Flight 3 | Adam | Jones | 141 | 3.4 | 14.6 | Mens |
Flight 1 | Alan | Jones | 250 | 0.3 | 7.7 | Mens |
Flight 1 | Brent | Jones | 325 | 6.3 | 9.4 | Mens |
Flight 7 | Jeff | Kaloz | 163 | 6.9 | 22.5 | Mens |
Flight 11 | Bryan | Kantner | 179 | 13.4 | 32.6 | Senior |
Flight 11 | Jim | Keeton | 75 | 18.3 | 33 | Senior |
Flight 7 | Kevin | Kehoe | 272 | 12.2 | 23.5 | Senior |
Flight 2 | William | Kellam | 323 | 5.3 | 10 | Mens |
Flight 6 | Ralph | Keller | 208 | 12.5 | 21.4 | Senior |
Flight 3 | James | Kelly | 137 | 5.6 | 13.4 | Senior |
Flight 7 | Patrick | Kelly | 144 | 10.6 | 21.8 | Mens |
Flight 6 | Jeff | Kennedy | 242 | 12.4 | 20.9 | Senior |
Flight 10 | John | Kern | 178 | 15.1 | 31.5 | Super Senior |
Flight 8 | Keith | Kiedinger | 72 | 7.9 | 25 | Senior |
Flight 9 | Kevin | Kiely | 140 | 13.3 | 27.1 | Senior |
Flight 12 | David | Kiemle | 16 | 18.2 | 45.4 | Senior |
Flight 12 | Sandra | Kiemle | 16 | 27.2 | 45.4 | Ladies |
Flight 10 | Melvin | Kince | 311 | 8.5 | 31.8 | Senior |
Flight 2 | Mike | King | 199 | 6.7 | 10.6 | Mens |
Flight 10 | Bryan | Klinger | 187 | 14.3 | 30.6 | Senior |
Flight 7 | Greg | Kraemer | 209 | 7.4 | 22.3 | Senior |
Flight 6 | Dan | Krakowski | 81 | 12.6 | 21.6 | Mens |
Flight 10 | Larry | Krummert | 86 | 14.6 | 29.1 | Senior |
Flight 8 | Barry | Kuhn | 275 | 12.6 | 25.2 | Super Senior |
Flight 3 | Paul | Kuraitis | 329 | 9.9 | 13.5 | Mens |
Flight 9 | Andrew | Kurtz | 87 | 14.5 | 26.7 | Mens |
Flight 4 | Robert | La Grassa | 114 | 9.3 | 16.4 | Mens |
Flight 10 | Mark | Lambert | 274 | 13.6 | 30 | Senior |
Flight 11 | Rick | Lanier | 122 | 12.1 | 36.8 | Senior |
Flight 12 | Thomas | Latham | 112 | 19.6 | 51.5 | Senior |
Flight 12 | Bernie | Lavita | 17 | 23.3 | 44 | Super Senior |
Flight 8 | Jean | Leclerc | 286 | 11.4 | 25 | Senior |
Flight 11 | Christopher | Lee | 222 | 19.7 | 35 | Mens |
Flight 8 | Jd | Lee | 275 | 12.6 | 25.2 | Super Senior |
Flight 8 | Joseph | Lee | 67 | 12.6 | 24.7 | Senior |
Flight 3 | Rick | Lee | 173 | 4.8 | 13 | Senior |
Flight 10 | William | Leedom | 290 | 13.8 | 31 | Super Senior |
Flight 8 | Andrew | Leffler | 119 | 12.2 | 25.1 | Senior |
Flight 8 | Raymond | Lehman | 341 | 12.4 | 23.9 | Senior |
Flight 12 | Brian | Lennon | 157 | 16.9 | 47 | Mens |
Flight 12 | Jamie | Lennon | 157 | 30.1 | 47 | Ladies |
Flight 4 | Brian | Lentell | 342 | 10 | 16.9 | Senior |
Flight 5 | Ben | Leonard | 88 | 9.4 | 19 | Senior |
Flight 9 | Jerry | Lepore | 259 | 7.1 | 26.1 | Senior |
Flight 9 | Brady | Lester | 134 | 5.6 | 27.4 | Mens |
Flight 7 | Gerry | Lewis | 52 | 13.9 | 22.4 | Super Senior |
Flight 7 | Ray | Lewis | 153 | 13.1 | 22.6 | Senior |
Flight 5 | Mark | Liberatore | 118 | 10.3 | 18.5 | Senior |
Flight 10 | Brent | Lincoln | 207 | 15.4 | 30.2 | Senior |
Flight 10 | Randy | Lincoln | 207 | 14.8 | 30.2 | Senior |
Flight 11 | Rainer | Link | 116 | 14.3 | 35.7 | Super Senior |
